| Check | Status | Since | Last Check | Details |
|---|---|---|---|---|
| Availability of beta.app.logenios.com (SKR)π |
β HAProxy1β HAProxy2β OPNsense3β OPNsense4
|
31.08 13:45:03 (50880x) | 05.10 23:59:33 β Next: 59s | |
Failover StatusPrimary (SKR)
β 2/2 working
β HAProxy1β HAProxy2
Secondary (KRB)
β 2/2 working
β OPNsense3β OPNsense4
Active Location
SKR
Status
β NORMAL
π GLOBAL Timeline - Availability of beta.app.logenios.comβ OK: 100| Total: 100 | Erfolgsquote: 100% | Γ 0ms
Availability of beta.app.logenios.com
OK 22:20:36 0ms HTTP 200 Availability of beta.app.logenios.com
OK 22:21:31 0ms HTTP 200 Availability of beta.app.logenios.com
OK 22:22:34 0ms HTTP 200 Availability of beta.app.logenios.com
OK 22:23:35 0ms HTTP 200 Availability of beta.app.logenios.com
OK 22:24:32 0ms HTTP 200 Availability of beta.app.logenios.com
OK 22:25:32 0ms HTTP 200 Availability of beta.app.logenios.com
OK 22:26:35 0ms HTTP 200 Availability of beta.app.logenios.com
OK 22:27:33 0ms HTTP 200 Availability of beta.app.logenios.com
OK 22:28:34 0ms HTTP 200 Availability of beta.app.logenios.com
OK 22:29:34 0ms HTTP 200 Availability of beta.app.logenios.com
OK 22:30:34 0ms HTTP 200 Availability of beta.app.logenios.com
OK 22:31:34 0ms HTTP 200 Availability of beta.app.logenios.com
OK 22:32:32 0ms HTTP 200 Availability of beta.app.logenios.com
OK 22:33:33 0ms HTTP 200 Availability of beta.app.logenios.com
OK 22:34:31 0ms HTTP 200 Availability of beta.app.logenios.com
OK 22:35:34 0ms HTTP 200 Availability of beta.app.logenios.com
OK 22:36:32 0ms HTTP 200 Availability of beta.app.logenios.com
OK 22:37:32 0ms HTTP 200 Availability of beta.app.logenios.com
OK 22:38:36 0ms HTTP 200 Availability of beta.app.logenios.com
OK 22:39:33 0ms HTTP 200 Availability of beta.app.logenios.com
OK 22:40:32 0ms HTTP 200 Availability of beta.app.logenios.com
OK 22:41:33 0ms HTTP 200 Availability of beta.app.logenios.com
OK 22:42:31 0ms HTTP 200 Availability of beta.app.logenios.com
OK 22:43:32 0ms HTTP 200 Availability of beta.app.logenios.com
OK 22:44:32 0ms HTTP 200 Availability of beta.app.logenios.com
OK 22:45:31 0ms HTTP 200 Availability of beta.app.logenios.com
OK 22:46:33 0ms HTTP 200 Availability of beta.app.logenios.com
OK 22:47:33 0ms HTTP 200 Availability of beta.app.logenios.com
OK 22:48:32 0ms HTTP 200 Availability of beta.app.logenios.com
OK 22:49:31 0ms HTTP 200 Availability of beta.app.logenios.com
OK 22:50:34 0ms HTTP 200 Availability of beta.app.logenios.com
OK 22:51:33 0ms HTTP 200 Availability of beta.app.logenios.com
OK 22:52:33 0ms HTTP 200 Availability of beta.app.logenios.com
OK 22:53:35 0ms HTTP 200 Availability of beta.app.logenios.com
OK 22:54:31 0ms HTTP 200 Availability of beta.app.logenios.com
OK 22:55:34 0ms HTTP 200 Availability of beta.app.logenios.com
OK 22:56:33 0ms HTTP 200 Availability of beta.app.logenios.com
OK 22:57:33 0ms HTTP 200 Availability of beta.app.logenios.com
OK 22:58:33 0ms HTTP 200 Availability of beta.app.logenios.com
OK 22:59:34 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:00:33 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:01:35 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:02:34 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:03:31 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:04:34 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:05:32 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:06:34 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:07:33 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:08:34 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:09:32 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:10:33 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:11:32 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:12:33 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:13:35 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:14:34 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:15:31 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:16:32 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:17:31 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:18:32 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:19:32 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:20:34 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:21:32 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:22:33 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:23:34 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:24:33 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:25:35 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:26:31 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:27:34 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:28:35 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:29:30 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:30:32 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:31:34 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:32:34 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:33:32 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:34:32 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:35:32 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:36:34 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:37:33 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:38:33 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:39:34 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:40:31 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:41:33 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:42:32 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:43:34 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:44:33 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:45:33 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:46:31 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:47:31 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:48:33 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:49:31 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:50:32 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:51:33 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:52:32 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:53:33 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:54:33 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:55:32 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:56:32 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:57:34 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:58:31 0ms HTTP 200 Availability of beta.app.logenios.com
OK 23:59:33 0ms HTTP 200 π Endpoint Status - Last 60 Minutesπ KRB (2 endpoints)
π₯οΈ OPNsense4
β2519β1| 99% | Γ 237ms
-59m
Status: OK
Checks: 1 | Γ 114ms Minute: 59 ago Click for details Status: OK
Checks: 1 | Γ 1633ms Minute: 58 ago Click for details Status: OK
Checks: 1 | Γ 135ms Minute: 57 ago Click for details Status: OK
Checks: 1 | Γ 85ms Minute: 56 ago Click for details Status: OK
Checks: 1 | Γ 109ms Minute: 55 ago Click for details Status: OK
Checks: 1 | Γ 95ms Minute: 54 ago Click for details Status: OK
Checks: 1 | Γ 122ms Minute: 53 ago Click for details Status: OK
Checks: 1 | Γ 119ms Minute: 52 ago Click for details Status: OK
Checks: 1 | Γ 117ms Minute: 51 ago Click for details Status: OK
Checks: 1 | Γ 94ms Minute: 50 ago Click for details -49m
Status: OK
Checks: 1 | Γ 184ms Minute: 49 ago Click for details Status: OK
Checks: 1 | Γ 139ms Minute: 48 ago Click for details Status: OK
Checks: 1 | Γ 124ms Minute: 47 ago Click for details Status: OK
Checks: 1 | Γ 158ms Minute: 46 ago Click for details Status: OK
Checks: 1 | Γ 131ms Minute: 45 ago Click for details Status: OK
Checks: 1 | Γ 154ms Minute: 44 ago Click for details Status: OK
Checks: 1 | Γ 108ms Minute: 43 ago Click for details Status: OK
Checks: 1 | Γ 101ms Minute: 42 ago Click for details Status: OK
Checks: 1 | Γ 118ms Minute: 41 ago Click for details Status: OK
Checks: 1 | Γ 100ms Minute: 40 ago Click for details -39m
Status: OK
Checks: 1 | Γ 165ms Minute: 39 ago Click for details Status: OK
Checks: 1 | Γ 142ms Minute: 38 ago Click for details Status: OK
Checks: 1 | Γ 121ms Minute: 37 ago Click for details Status: OK
Checks: 1 | Γ 145ms Minute: 36 ago Click for details Status: OK
Checks: 1 | Γ 155ms Minute: 35 ago Click for details Status: OK
Checks: 1 | Γ 114ms Minute: 34 ago Click for details Status: OK
Checks: 1 | Γ 102ms Minute: 33 ago Click for details Status: OK
Checks: 1 | Γ 149ms Minute: 32 ago Click for details Status: OK
Checks: 1 | Γ 126ms Minute: 31 ago Click for details Status: OK
Checks: 1 | Γ 141ms Minute: 30 ago Click for details -29m
Status: OK
Checks: 1 | Γ 159ms Minute: 29 ago Click for details Status: OK
Checks: 1 | Γ 121ms Minute: 28 ago Click for details Status: OK
Checks: 1 | Γ 117ms Minute: 27 ago Click for details Status: OK
Checks: 1 | Γ 124ms Minute: 26 ago Click for details Status: OK
Checks: 1 | Γ 100ms Minute: 25 ago Click for details Status: OK
Checks: 1 | Γ 163ms Minute: 24 ago Click for details Status: OK
Checks: 1 | Γ 1600ms Minute: 23 ago Click for details Status: OK
Checks: 1 | Γ 110ms Minute: 22 ago Click for details Status: OK
Checks: 1 | Γ 122ms Minute: 21 ago Click for details Status: OK
Checks: 1 | Γ 1692ms Minute: 20 ago Click for details -19m
Status: OK
Checks: 1 | Γ 145ms Minute: 19 ago Click for details Status: OK
Checks: 1 | Γ 96ms Minute: 18 ago Click for details Status: OK
Checks: 1 | Γ 1807ms Minute: 17 ago Click for details Status: OK
Checks: 1 | Γ 164ms Minute: 16 ago Click for details Status: OK
Checks: 1 | Γ 117ms Minute: 15 ago Click for details Status: OK
Checks: 1 | Γ 123ms Minute: 14 ago Click for details Status: OK
Checks: 1 | Γ 122ms Minute: 13 ago Click for details Status: OK
Checks: 1 | Γ 123ms Minute: 12 ago Click for details Status: OK
Checks: 1 | Γ 107ms Minute: 11 ago Click for details Status: OK
Checks: 1 | Γ 221ms Minute: 10 ago Click for details -9m
Status: OK
Checks: 1 | Γ 131ms Minute: 9 ago Click for details Status: OK
Checks: 1 | Γ 120ms Minute: 8 ago Click for details Status: OK
Checks: 1 | Γ 123ms Minute: 7 ago Click for details Status: OK
Checks: 1 | Γ 125ms Minute: 6 ago Click for details Status: OK
Checks: 1 | Γ 122ms Minute: 5 ago Click for details Status: OK
Checks: 1 | Γ 139ms Minute: 4 ago Click for details Status: OK
Checks: 1 | Γ 110ms Minute: 3 ago Click for details Status: OK
Checks: 1 | Γ 84ms Minute: 2 ago Click for details Status: OK
Checks: 1 | Γ 108ms Minute: 1 ago Click for details Status: OK
Checks: 1 | Γ 111ms Minute: 0 ago Click for details 60 slots Γ 1 minute = 60 minutes
π₯οΈ OPNsense3
β2520| 100% | Γ 211ms
-59m
Status: OK
Checks: 1 | Γ 114ms Minute: 59 ago Click for details Status: OK
Checks: 1 | Γ 125ms Minute: 58 ago Click for details Status: OK
Checks: 1 | Γ 133ms Minute: 57 ago Click for details Status: OK
Checks: 1 | Γ 101ms Minute: 56 ago Click for details Status: OK
Checks: 1 | Γ 1728ms Minute: 55 ago Click for details Status: OK
Checks: 1 | Γ 107ms Minute: 54 ago Click for details Status: OK
Checks: 1 | Γ 143ms Minute: 53 ago Click for details Status: OK
Checks: 1 | Γ 1602ms Minute: 52 ago Click for details Status: OK
Checks: 1 | Γ 93ms Minute: 51 ago Click for details Status: OK
Checks: 1 | Γ 125ms Minute: 50 ago Click for details -49m
Status: OK
Checks: 1 | Γ 1750ms Minute: 49 ago Click for details Status: OK
Checks: 1 | Γ 139ms Minute: 48 ago Click for details Status: OK
Checks: 1 | Γ 154ms Minute: 47 ago Click for details Status: OK
Checks: 1 | Γ 2371ms Minute: 46 ago Click for details Status: OK
Checks: 1 | Γ 121ms Minute: 45 ago Click for details Status: OK
Checks: 1 | Γ 141ms Minute: 44 ago Click for details Status: OK
Checks: 1 | Γ 99ms Minute: 43 ago Click for details Status: OK
Checks: 1 | Γ 118ms Minute: 42 ago Click for details Status: OK
Checks: 1 | Γ 112ms Minute: 41 ago Click for details Status: OK
Checks: 1 | Γ 107ms Minute: 40 ago Click for details -39m
Status: OK
Checks: 1 | Γ 118ms Minute: 39 ago Click for details Status: OK
Checks: 1 | Γ 92ms Minute: 38 ago Click for details Status: OK
Checks: 1 | Γ 100ms Minute: 37 ago Click for details Status: OK
Checks: 1 | Γ 114ms Minute: 36 ago Click for details Status: OK
Checks: 1 | Γ 137ms Minute: 35 ago Click for details Status: OK
Checks: 1 | Γ 113ms Minute: 34 ago Click for details Status: OK
Checks: 1 | Γ 112ms Minute: 33 ago Click for details Status: OK
Checks: 1 | Γ 128ms Minute: 32 ago Click for details Status: OK
Checks: 1 | Γ 92ms Minute: 31 ago Click for details Status: OK
Checks: 1 | Γ 149ms Minute: 30 ago Click for details -29m
Status: OK
Checks: 1 | Γ 157ms Minute: 29 ago Click for details Status: OK
Checks: 1 | Γ 174ms Minute: 28 ago Click for details Status: OK
Checks: 1 | Γ 102ms Minute: 27 ago Click for details Status: OK
Checks: 1 | Γ 109ms Minute: 26 ago Click for details Status: OK
Checks: 1 | Γ 112ms Minute: 25 ago Click for details Status: OK
Checks: 1 | Γ 107ms Minute: 24 ago Click for details Status: OK
Checks: 1 | Γ 133ms Minute: 23 ago Click for details Status: OK
Checks: 1 | Γ 90ms Minute: 22 ago Click for details Status: OK
Checks: 1 | Γ 105ms Minute: 21 ago Click for details Status: OK
Checks: 1 | Γ 131ms Minute: 20 ago Click for details -19m
Status: OK
Checks: 1 | Γ 100ms Minute: 19 ago Click for details Status: OK
Checks: 1 | Γ 129ms Minute: 18 ago Click for details Status: OK
Checks: 1 | Γ 121ms Minute: 17 ago Click for details Status: OK
Checks: 1 | Γ 104ms Minute: 16 ago Click for details Status: OK
Checks: 1 | Γ 114ms Minute: 15 ago Click for details Status: OK
Checks: 1 | Γ 1760ms Minute: 14 ago Click for details Status: OK
Checks: 1 | Γ 127ms Minute: 13 ago Click for details Status: OK
Checks: 1 | Γ 143ms Minute: 12 ago Click for details Status: OK
Checks: 1 | Γ 1742ms Minute: 11 ago Click for details Status: OK
Checks: 1 | Γ 188ms Minute: 10 ago Click for details -9m
Status: OK
Checks: 1 | Γ 166ms Minute: 9 ago Click for details Status: OK
Checks: 1 | Γ 97ms Minute: 8 ago Click for details Status: OK
Checks: 1 | Γ 131ms Minute: 7 ago Click for details Status: OK
Checks: 1 | Γ 122ms Minute: 6 ago Click for details Status: OK
Checks: 1 | Γ 130ms Minute: 5 ago Click for details Status: OK
Checks: 1 | Γ 110ms Minute: 4 ago Click for details Status: OK
Checks: 1 | Γ 114ms Minute: 3 ago Click for details Status: OK
Checks: 1 | Γ 97ms Minute: 2 ago Click for details Status: OK
Checks: 1 | Γ 115ms Minute: 1 ago Click for details Status: OK
Checks: 1 | Γ 113ms Minute: 0 ago Click for details 60 slots Γ 1 minute = 60 minutes
First Check: 22:20:36 05.10Last Check: 23:59:33 05.10
π SKR (2 endpoints)
π₯οΈ HAProxy1
β2520| 100% | Γ 401ms
-59m
Status: OK
Checks: 1 | Γ 208ms Minute: 59 ago Click for details Status: OK
Checks: 1 | Γ 228ms Minute: 58 ago Click for details Status: OK
Checks: 1 | Γ 464ms Minute: 57 ago Click for details Status: OK
Checks: 1 | Γ 197ms Minute: 56 ago Click for details Status: OK
Checks: 1 | Γ 176ms Minute: 55 ago Click for details Status: OK
Checks: 1 | Γ 180ms Minute: 54 ago Click for details Status: OK
Checks: 1 | Γ 169ms Minute: 53 ago Click for details Status: OK
Checks: 1 | Γ 201ms Minute: 52 ago Click for details Status: OK
Checks: 1 | Γ 177ms Minute: 51 ago Click for details Status: OK
Checks: 1 | Γ 246ms Minute: 50 ago Click for details -49m
Status: OK
Checks: 1 | Γ 188ms Minute: 49 ago Click for details Status: OK
Checks: 1 | Γ 317ms Minute: 48 ago Click for details Status: OK
Checks: 1 | Γ 295ms Minute: 47 ago Click for details Status: OK
Checks: 1 | Γ 182ms Minute: 46 ago Click for details Status: OK
Checks: 1 | Γ 171ms Minute: 45 ago Click for details Status: OK
Checks: 1 | Γ 200ms Minute: 44 ago Click for details Status: OK
Checks: 1 | Γ 180ms Minute: 43 ago Click for details Status: OK
Checks: 1 | Γ 193ms Minute: 42 ago Click for details Status: OK
Checks: 1 | Γ 161ms Minute: 41 ago Click for details Status: OK
Checks: 1 | Γ 206ms Minute: 40 ago Click for details -39m
Status: OK
Checks: 1 | Γ 245ms Minute: 39 ago Click for details Status: OK
Checks: 1 | Γ 186ms Minute: 38 ago Click for details Status: OK
Checks: 1 | Γ 1877ms Minute: 37 ago Click for details Status: OK
Checks: 1 | Γ 160ms Minute: 36 ago Click for details Status: OK
Checks: 1 | Γ 183ms Minute: 35 ago Click for details Status: OK
Checks: 1 | Γ 2022ms Minute: 34 ago Click for details Status: OK
Checks: 1 | Γ 150ms Minute: 33 ago Click for details Status: OK
Checks: 1 | Γ 218ms Minute: 32 ago Click for details Status: OK
Checks: 1 | Γ 1783ms Minute: 31 ago Click for details Status: OK
Checks: 1 | Γ 190ms Minute: 30 ago Click for details -29m
Status: OK
Checks: 1 | Γ 374ms Minute: 29 ago Click for details Status: OK
Checks: 1 | Γ 2767ms Minute: 28 ago Click for details Status: OK
Checks: 1 | Γ 167ms Minute: 27 ago Click for details Status: OK
Checks: 1 | Γ 172ms Minute: 26 ago Click for details Status: OK
Checks: 1 | Γ 1833ms Minute: 25 ago Click for details Status: OK
Checks: 1 | Γ 186ms Minute: 24 ago Click for details Status: OK
Checks: 1 | Γ 199ms Minute: 23 ago Click for details Status: OK
Checks: 1 | Γ 205ms Minute: 22 ago Click for details Status: OK
Checks: 1 | Γ 192ms Minute: 21 ago Click for details Status: OK
Checks: 1 | Γ 166ms Minute: 20 ago Click for details -19m
Status: OK
Checks: 1 | Γ 214ms Minute: 19 ago Click for details Status: OK
Checks: 1 | Γ 201ms Minute: 18 ago Click for details Status: OK
Checks: 1 | Γ 206ms Minute: 17 ago Click for details Status: OK
Checks: 1 | Γ 196ms Minute: 16 ago Click for details Status: OK
Checks: 1 | Γ 188ms Minute: 15 ago Click for details Status: OK
Checks: 1 | Γ 235ms Minute: 14 ago Click for details Status: OK
Checks: 1 | Γ 144ms Minute: 13 ago Click for details Status: OK
Checks: 1 | Γ 203ms Minute: 12 ago Click for details Status: OK
Checks: 1 | Γ 225ms Minute: 11 ago Click for details Status: OK
Checks: 1 | Γ 399ms Minute: 10 ago Click for details -9m
Status: OK
Checks: 1 | Γ 254ms Minute: 9 ago Click for details Status: OK
Checks: 1 | Γ 225ms Minute: 8 ago Click for details Status: OK
Checks: 1 | Γ 155ms Minute: 7 ago Click for details Status: OK
Checks: 1 | Γ 207ms Minute: 6 ago Click for details Status: OK
Checks: 1 | Γ 422ms Minute: 5 ago Click for details Status: OK
Checks: 1 | Γ 204ms Minute: 4 ago Click for details Status: OK
Checks: 1 | Γ 227ms Minute: 3 ago Click for details Status: OK
Checks: 1 | Γ 191ms Minute: 2 ago Click for details Status: OK
Checks: 1 | Γ 210ms Minute: 1 ago Click for details Status: OK
Checks: 1 | Γ 149ms Minute: 0 ago Click for details 60 slots Γ 1 minute = 60 minutes
π₯οΈ HAProxy2
β2520| 100% | Γ 290ms
-59m
Status: OK
Checks: 1 | Γ 159ms Minute: 59 ago Click for details Status: OK
Checks: 1 | Γ 160ms Minute: 58 ago Click for details Status: OK
Checks: 1 | Γ 147ms Minute: 57 ago Click for details Status: OK
Checks: 1 | Γ 160ms Minute: 56 ago Click for details Status: OK
Checks: 1 | Γ 157ms Minute: 55 ago Click for details Status: OK
Checks: 1 | Γ 135ms Minute: 54 ago Click for details Status: OK
Checks: 1 | Γ 133ms Minute: 53 ago Click for details Status: OK
Checks: 1 | Γ 136ms Minute: 52 ago Click for details Status: OK
Checks: 1 | Γ 133ms Minute: 51 ago Click for details Status: OK
Checks: 1 | Γ 143ms Minute: 50 ago Click for details -49m
Status: OK
Checks: 1 | Γ 170ms Minute: 49 ago Click for details Status: OK
Checks: 1 | Γ 173ms Minute: 48 ago Click for details Status: OK
Checks: 1 | Γ 198ms Minute: 47 ago Click for details Status: OK
Checks: 1 | Γ 178ms Minute: 46 ago Click for details Status: OK
Checks: 1 | Γ 146ms Minute: 45 ago Click for details Status: OK
Checks: 1 | Γ 166ms Minute: 44 ago Click for details Status: OK
Checks: 1 | Γ 2025ms Minute: 43 ago Click for details Status: OK
Checks: 1 | Γ 139ms Minute: 42 ago Click for details Status: OK
Checks: 1 | Γ 179ms Minute: 41 ago Click for details Status: OK
Checks: 1 | Γ 1898ms Minute: 40 ago Click for details -39m
Status: OK
Checks: 1 | Γ 147ms Minute: 39 ago Click for details Status: OK
Checks: 1 | Γ 177ms Minute: 38 ago Click for details Status: OK
Checks: 1 | Γ 145ms Minute: 37 ago Click for details Status: OK
Checks: 1 | Γ 176ms Minute: 36 ago Click for details Status: OK
Checks: 1 | Γ 149ms Minute: 35 ago Click for details Status: OK
Checks: 1 | Γ 168ms Minute: 34 ago Click for details Status: OK
Checks: 1 | Γ 160ms Minute: 33 ago Click for details Status: OK
Checks: 1 | Γ 150ms Minute: 32 ago Click for details Status: OK
Checks: 1 | Γ 163ms Minute: 31 ago Click for details Status: OK
Checks: 1 | Γ 132ms Minute: 30 ago Click for details -29m
Status: OK
Checks: 1 | Γ 249ms Minute: 29 ago Click for details Status: OK
Checks: 1 | Γ 227ms Minute: 28 ago Click for details Status: OK
Checks: 1 | Γ 163ms Minute: 27 ago Click for details Status: OK
Checks: 1 | Γ 155ms Minute: 26 ago Click for details Status: OK
Checks: 1 | Γ 118ms Minute: 25 ago Click for details Status: OK
Checks: 1 | Γ 151ms Minute: 24 ago Click for details Status: OK
Checks: 1 | Γ 157ms Minute: 23 ago Click for details Status: OK
Checks: 1 | Γ 181ms Minute: 22 ago Click for details Status: OK
Checks: 1 | Γ 163ms Minute: 21 ago Click for details Status: OK
Checks: 1 | Γ 140ms Minute: 20 ago Click for details -19m
Status: OK
Checks: 1 | Γ 140ms Minute: 19 ago Click for details Status: OK
Checks: 1 | Γ 137ms Minute: 18 ago Click for details Status: OK
Checks: 1 | Γ 156ms Minute: 17 ago Click for details Status: OK
Checks: 1 | Γ 195ms Minute: 16 ago Click for details Status: OK
Checks: 1 | Γ 155ms Minute: 15 ago Click for details Status: OK
Checks: 1 | Γ 164ms Minute: 14 ago Click for details Status: OK
Checks: 1 | Γ 215ms Minute: 13 ago Click for details Status: OK
Checks: 1 | Γ 142ms Minute: 12 ago Click for details Status: OK
Checks: 1 | Γ 162ms Minute: 11 ago Click for details Status: OK
Checks: 1 | Γ 275ms Minute: 10 ago Click for details -9m
Status: OK
Checks: 1 | Γ 174ms Minute: 9 ago Click for details Status: OK
Checks: 1 | Γ 2122ms Minute: 8 ago Click for details Status: OK
Checks: 1 | Γ 189ms Minute: 7 ago Click for details Status: OK
Checks: 1 | Γ 165ms Minute: 6 ago Click for details Status: OK
Checks: 1 | Γ 2063ms Minute: 5 ago Click for details Status: OK
Checks: 1 | Γ 147ms Minute: 4 ago Click for details Status: OK
Checks: 1 | Γ 139ms Minute: 3 ago Click for details Status: OK
Checks: 1 | Γ 1857ms Minute: 2 ago Click for details Status: OK
Checks: 1 | Γ 145ms Minute: 1 ago Click for details Status: OK
Checks: 1 | Γ 176ms Minute: 0 ago Click for details 60 slots Γ 1 minute = 60 minutes
First Check: 22:20:36 05.10Last Check: 23:59:33 05.10
|
||||
| Availability of m.logenios.com (SKR)π |
β HAProxy1β HAProxy2β OPNsense3β OPNsense4
|
31.08 13:45:03 (50987x) | 05.10 23:59:32 β Next: 59s | |
Failover StatusPrimary (SKR)
β 2/2 working
β HAProxy1β HAProxy2
Secondary (KRB)
β 2/2 working
β OPNsense3β OPNsense4
Active Location
SKR
Status
β NORMAL
π GLOBAL Timeline - Availability of m.logenios.comβ OK: 100| Total: 100 | Erfolgsquote: 100% | Γ 0ms
Availability of m.logenios.com
OK 22:20:36 0ms HTTP 200 Availability of m.logenios.com
OK 22:21:31 0ms HTTP 200 Availability of m.logenios.com
OK 22:22:34 0ms HTTP 200 Availability of m.logenios.com
OK 22:23:35 0ms HTTP 200 Availability of m.logenios.com
OK 22:24:32 0ms HTTP 200 Availability of m.logenios.com
OK 22:25:32 0ms HTTP 200 Availability of m.logenios.com
OK 22:26:35 0ms HTTP 200 Availability of m.logenios.com
OK 22:27:33 0ms HTTP 200 Availability of m.logenios.com
OK 22:28:34 0ms HTTP 200 Availability of m.logenios.com
OK 22:29:34 0ms HTTP 200 Availability of m.logenios.com
OK 22:30:34 0ms HTTP 200 Availability of m.logenios.com
OK 22:31:33 0ms HTTP 200 Availability of m.logenios.com
OK 22:32:32 0ms HTTP 200 Availability of m.logenios.com
OK 22:33:33 0ms HTTP 200 Availability of m.logenios.com
OK 22:34:31 0ms HTTP 200 Availability of m.logenios.com
OK 22:35:34 0ms HTTP 200 Availability of m.logenios.com
OK 22:36:32 0ms HTTP 200 Availability of m.logenios.com
OK 22:37:32 0ms HTTP 200 Availability of m.logenios.com
OK 22:38:36 0ms HTTP 200 Availability of m.logenios.com
OK 22:39:32 0ms HTTP 200 Availability of m.logenios.com
OK 22:40:32 0ms HTTP 200 Availability of m.logenios.com
OK 22:41:33 0ms HTTP 200 Availability of m.logenios.com
OK 22:42:31 0ms HTTP 200 Availability of m.logenios.com
OK 22:43:32 0ms HTTP 200 Availability of m.logenios.com
OK 22:44:32 0ms HTTP 200 Availability of m.logenios.com
OK 22:45:31 0ms HTTP 200 Availability of m.logenios.com
OK 22:46:32 0ms HTTP 200 Availability of m.logenios.com
OK 22:47:33 0ms HTTP 200 Availability of m.logenios.com
OK 22:48:32 0ms HTTP 200 Availability of m.logenios.com
OK 22:49:31 0ms HTTP 200 Availability of m.logenios.com
OK 22:50:34 0ms HTTP 200 Availability of m.logenios.com
OK 22:51:33 0ms HTTP 200 Availability of m.logenios.com
OK 22:52:33 0ms HTTP 200 Availability of m.logenios.com
OK 22:53:35 0ms HTTP 200 Availability of m.logenios.com
OK 22:54:31 0ms HTTP 200 Availability of m.logenios.com
OK 22:55:34 0ms HTTP 200 Availability of m.logenios.com
OK 22:56:33 0ms HTTP 200 Availability of m.logenios.com
OK 22:57:33 0ms HTTP 200 Availability of m.logenios.com
OK 22:58:33 0ms HTTP 200 Availability of m.logenios.com
OK 22:59:34 0ms HTTP 200 Availability of m.logenios.com
OK 23:00:33 0ms HTTP 200 Availability of m.logenios.com
OK 23:01:35 0ms HTTP 200 Availability of m.logenios.com
OK 23:02:34 0ms HTTP 200 Availability of m.logenios.com
OK 23:03:31 0ms HTTP 200 Availability of m.logenios.com
OK 23:04:34 0ms HTTP 200 Availability of m.logenios.com
OK 23:05:32 0ms HTTP 200 Availability of m.logenios.com
OK 23:06:34 0ms HTTP 200 Availability of m.logenios.com
