Logenios System Status

Version: 0.1.170953
Service uptime: --
Last Update: --:--:--

βœ“ Failover Status: SKR Active

Primary (SKR)
βœ“ OPERATIONAL
βœ“ HAProxy1
βœ“ HAProxy2
Secondary (KRB)
βœ“ OPERATIONAL
βœ“ OPNsense3
βœ“ OPNsense4
Active Location
SKR
Status
βœ“ NORMAL
Time range:(max. available: 168h)
🚨 Error Status - last 168h
πŸ“Š Open in Grafana β†—
βœ“ OK: 1004βœ— ERROR: 2? UNKNOWN: 2| Success Rate: 99%
OK | 10 checks | 29.09.2026 00:09-00:19
OK | 10 checks | 29.09.2026 00:19-00:29
OK | 10 checks | 29.09.2026 00:29-00:39
OK | 10 checks | 29.09.2026 00:39-00:49
OK | 10 checks | 29.09.2026 00:49-00:59
OK | 10 checks | 29.09.2026 00:59-01:09
OK | 10 checks | 29.09.2026 01:09-01:19
OK | 10 checks | 29.09.2026 01:19-01:29
OK | 10 checks | 29.09.2026 01:29-01:39
OK | 10 checks | 29.09.2026 01:39-01:49
OK | 10 checks | 29.09.2026 01:49-01:59
OK | 10 checks | 29.09.2026 01:59-02:09
OK | 10 checks | 29.09.2026 02:09-02:19
OK | 10 checks | 29.09.2026 02:19-02:29
OK | 10 checks | 29.09.2026 02:29-02:39
OK | 10 checks | 29.09.2026 02:39-02:49
OK | 10 checks | 29.09.2026 02:49-02:59
OK | 10 checks | 29.09.2026 02:59-03:09
OK | 10 checks | 29.09.2026 03:09-03:19
OK | 10 checks | 29.09.2026 03:19-03:29
OK | 10 checks | 29.09.2026 03:29-03:39
OK | 10 checks | 29.09.2026 03:39-03:49
OK | 10 checks | 29.09.2026 03:49-03:59
OK | 10 checks | 29.09.2026 03:59-04:09
OK | 10 checks | 29.09.2026 04:09-04:19
OK | 10 checks | 29.09.2026 04:19-04:29
OK | 10 checks | 29.09.2026 04:29-04:39
OK | 10 checks | 29.09.2026 04:39-04:49
OK | 10 checks | 29.09.2026 04:49-04:59
OK | 10 checks | 29.09.2026 04:59-05:09
OK | 10 checks | 29.09.2026 05:09-05:19
OK | 10 checks | 29.09.2026 05:19-05:29
OK | 10 checks | 29.09.2026 05:29-05:39
OK | 10 checks | 29.09.2026 05:39-05:49
OK | 10 checks | 29.09.2026 05:49-05:59
OK | 10 checks | 29.09.2026 05:59-06:09
OK | 10 checks | 29.09.2026 06:09-06:19
OK | 10 checks | 29.09.2026 06:19-06:29
OK | 10 checks | 29.09.2026 06:29-06:39
OK | 10 checks | 29.09.2026 06:39-06:49
OK | 10 checks | 29.09.2026 06:49-06:59
OK | 10 checks | 29.09.2026 06:59-07:09
OK | 10 checks | 29.09.2026 07:09-07:19
OK | 10 checks | 29.09.2026 07:19-07:29
OK | 10 checks | 29.09.2026 07:29-07:39
OK | 10 checks | 29.09.2026 07:39-07:49
OK | 10 checks | 29.09.2026 07:49-07:59
OK | 10 checks | 29.09.2026 07:59-08:09
OK | 10 checks | 29.09.2026 08:09-08:19
OK | 10 checks | 29.09.2026 08:19-08:29
OK | 10 checks | 29.09.2026 08:29-08:39
OK | 10 checks | 29.09.2026 08:39-08:49
OK | 10 checks | 29.09.2026 08:49-08:59
OK | 10 checks | 29.09.2026 08:59-09:09
OK | 10 checks | 29.09.2026 09:09-09:19
OK | 10 checks | 29.09.2026 09:19-09:29
OK | 10 checks | 29.09.2026 09:29-09:39
OK | 10 checks | 29.09.2026 09:39-09:49
OK | 10 checks | 29.09.2026 09:49-09:59
OK | 10 checks | 29.09.2026 09:59-10:09
OK | 10 checks | 29.09.2026 10:09-10:19
OK | 10 checks | 29.09.2026 10:19-10:29
OK | 10 checks | 29.09.2026 10:29-10:39
OK | 10 checks | 29.09.2026 10:39-10:49
OK | 10 checks | 29.09.2026 10:49-10:59
OK | 10 checks | 29.09.2026 10:59-11:09
OK | 10 checks | 29.09.2026 11:09-11:19
OK | 10 checks | 29.09.2026 11:19-11:29
OK | 10 checks | 29.09.2026 11:29-11:39
OK | 10 checks | 29.09.2026 11:39-11:49
OK | 10 checks | 29.09.2026 11:49-11:59
OK | 10 checks | 29.09.2026 11:59-12:09
OK | 10 checks | 29.09.2026 12:09-12:19
OK | 10 checks | 29.09.2026 12:19-12:29
OK | 10 checks | 29.09.2026 12:29-12:39
OK | 10 checks | 29.09.2026 12:39-12:49
OK | 10 checks | 29.09.2026 12:49-12:59
OK | 10 checks | 29.09.2026 12:59-13:09
OK | 10 checks | 29.09.2026 13:09-13:19
OK | 10 checks | 29.09.2026 13:19-13:29
OK | 10 checks | 29.09.2026 13:29-13:39
OK | 10 checks | 29.09.2026 13:39-13:49
OK | 10 checks | 29.09.2026 13:49-13:59
OK | 10 checks | 29.09.2026 13:59-14:09
OK | 10 checks | 29.09.2026 14:09-14:19
OK | 10 checks | 29.09.2026 14:19-14:29
OK | 10 checks | 29.09.2026 14:29-14:39
OK | 10 checks | 29.09.2026 14:39-14:49
OK | 10 checks | 29.09.2026 14:49-14:59
OK | 10 checks | 29.09.2026 14:59-15:09
OK | 10 checks | 29.09.2026 15:09-15:19
OK | 10 checks | 29.09.2026 15:19-15:29
OK | 10 checks | 29.09.2026 15:29-15:39
OK | 10 checks | 29.09.2026 15:39-15:49
OK | 10 checks | 29.09.2026 15:49-15:59
OK | 10 checks | 29.09.2026 15:59-16:09
OK | 10 checks | 29.09.2026 16:09-16:19
OK | 10 checks | 29.09.2026 16:19-16:29
OK | 10 checks | 29.09.2026 16:29-16:39
OK | 10 checks | 29.09.2026 16:39-16:49
OK | 10 checks | 29.09.2026 16:49-16:59
OK | 10 checks | 29.09.2026 16:59-17:09
OK | 10 checks | 29.09.2026 17:09-17:19
OK | 10 checks | 29.09.2026 17:19-17:29
OK | 10 checks | 29.09.2026 17:29-17:39
OK | 10 checks | 29.09.2026 17:39-17:49
OK | 10 checks | 29.09.2026 17:49-17:59
OK | 10 checks | 29.09.2026 17:59-18:09
OK | 10 checks | 29.09.2026 18:09-18:19
OK | 10 checks | 29.09.2026 18:19-18:29
OK | 10 checks | 29.09.2026 18:29-18:39
OK | 10 checks | 29.09.2026 18:39-18:49
OK | 10 checks | 29.09.2026 18:49-18:59
OK | 10 checks | 29.09.2026 18:59-19:09
OK | 10 checks | 29.09.2026 19:09-19:19
OK | 10 checks | 29.09.2026 19:19-19:29
OK | 10 checks | 29.09.2026 19:29-19:39
OK | 10 checks | 29.09.2026 19:39-19:49
OK | 10 checks | 29.09.2026 19:49-19:59
OK | 10 checks | 29.09.2026 19:59-20:09
OK | 10 checks | 29.09.2026 20:09-20:19
OK | 10 checks | 29.09.2026 20:19-20:29
OK | 10 checks | 29.09.2026 20:29-20:39
OK | 10 checks | 29.09.2026 20:39-20:49
OK | 10 checks | 29.09.2026 20:49-20:59
OK | 10 checks | 29.09.2026 20:59-21:09
OK | 10 checks | 29.09.2026 21:09-21:19
OK | 10 checks | 29.09.2026 21:19-21:29
OK | 10 checks | 29.09.2026 21:29-21:39
OK | 10 checks | 29.09.2026 21:39-21:49
OK | 10 checks | 29.09.2026 21:49-21:59
OK | 10 checks | 29.09.2026 21:59-22:09
OK | 10 checks | 29.09.2026 22:09-22:19
OK | 10 checks | 29.09.2026 22:19-22:29
OK | 10 checks | 29.09.2026 22:29-22:39
OK | 10 checks | 29.09.2026 22:39-22:49
OK | 10 checks | 29.09.2026 22:49-22:59
OK | 10 checks | 29.09.2026 22:59-23:09
OK | 10 checks | 29.09.2026 23:09-23:19
OK | 10 checks | 29.09.2026 23:19-23:29
OK | 10 checks | 29.09.2026 23:29-23:39
OK | 10 checks | 29.09.2026 23:39-23:49
OK | 10 checks | 29.09.2026 23:49-23:59
OK | 10 checks | 29.09.2026 23:59-00:09
OK | 10 checks | 30.09.2026 00:09-00:19
OK | 10 checks | 30.09.2026 00:19-00:29
OK | 10 checks | 30.09.2026 00:29-00:39
OK | 10 checks | 30.09.2026 00:39-00:49
OK | 10 checks | 30.09.2026 00:49-00:59
OK | 10 checks | 30.09.2026 00:59-01:09
OK | 10 checks | 30.09.2026 01:09-01:19
OK | 10 checks | 30.09.2026 01:19-01:29
OK | 10 checks | 30.09.2026 01:29-01:39
OK | 10 checks | 30.09.2026 01:39-01:49
OK | 10 checks | 30.09.2026 01:49-01:59
OK | 10 checks | 30.09.2026 01:59-02:09
OK | 10 checks | 30.09.2026 02:09-02:19
OK | 10 checks | 30.09.2026 02:19-02:29
OK | 10 checks | 30.09.2026 02:29-02:39
OK | 10 checks | 30.09.2026 02:39-02:49
OK | 10 checks | 30.09.2026 02:49-02:59
OK | 10 checks | 30.09.2026 02:59-03:09
OK | 10 checks | 30.09.2026 03:09-03:19
OK | 10 checks | 30.09.2026 03:19-03:29
OK | 10 checks | 30.09.2026 03:29-03:39
OK | 10 checks | 30.09.2026 03:39-03:49
OK | 10 checks | 30.09.2026 03:49-03:59
OK | 10 checks | 30.09.2026 03:59-04:09
OK | 10 checks | 30.09.2026 04:09-04:19
OK | 10 checks | 30.09.2026 04:19-04:29
OK | 10 checks | 30.09.2026 04:29-04:39
OK | 10 checks | 30.09.2026 04:39-04:49
OK | 10 checks | 30.09.2026 04:49-04:59
OK | 10 checks | 30.09.2026 04:59-05:09
OK | 10 checks | 30.09.2026 05:09-05:19
OK | 10 checks | 30.09.2026 05:19-05:29
OK | 10 checks | 30.09.2026 05:29-05:39
OK | 10 checks | 30.09.2026 05:39-05:49
OK | 10 checks | 30.09.2026 05:49-05:59
OK | 10 checks | 30.09.2026 05:59-06:09
OK | 10 checks | 30.09.2026 06:09-06:19
OK | 10 checks | 30.09.2026 06:19-06:29
OK | 10 checks | 30.09.2026 06:29-06:39
OK | 10 checks | 30.09.2026 06:39-06:49
OK | 10 checks | 30.09.2026 06:49-06:59
OK | 10 checks | 30.09.2026 06:59-07:09
OK | 10 checks | 30.09.2026 07:09-07:19
OK | 10 checks | 30.09.2026 07:19-07:29
OK | 10 checks | 30.09.2026 07:29-07:39
OK | 10 checks | 30.09.2026 07:39-07:49
OK | 10 checks | 30.09.2026 07:49-07:59
OK | 10 checks | 30.09.2026 07:59-08:09
OK | 10 checks | 30.09.2026 08:09-08:19
OK | 10 checks | 30.09.2026 08:19-08:29
OK | 10 checks | 30.09.2026 08:29-08:39
OK | 10 checks | 30.09.2026 08:39-08:49
OK | 10 checks | 30.09.2026 08:49-08:59
OK | 10 checks | 30.09.2026 08:59-09:09
OK | 10 checks | 30.09.2026 09:09-09:19
OK | 10 checks | 30.09.2026 09:19-09:29
OK | 10 checks | 30.09.2026 09:29-09:39
OK | 10 checks | 30.09.2026 09:39-09:49
OK | 10 checks | 30.09.2026 09:49-09:59
OK | 10 checks | 30.09.2026 09:59-10:09
OK | 10 checks | 30.09.2026 10:09-10:19
OK | 10 checks | 30.09.2026 10:19-10:29
OK | 10 checks | 30.09.2026 10:29-10:39
OK | 10 checks | 30.09.2026 10:39-10:49
OK | 10 checks | 30.09.2026 10:49-10:59
OK | 10 checks | 30.09.2026 10:59-11:09
OK | 10 checks | 30.09.2026 11:09-11:19
OK | 10 checks | 30.09.2026 11:19-11:29
OK | 10 checks | 30.09.2026 11:29-11:39
OK | 10 checks | 30.09.2026 11:39-11:49
OK | 10 checks | 30.09.2026 11:49-11:59
OK | 10 checks | 30.09.2026 11:59-12:09
OK | 10 checks | 30.09.2026 12:09-12:19
OK | 10 checks | 30.09.2026 12:19-12:29
OK | 10 checks | 30.09.2026 12:29-12:39
OK | 10 checks | 30.09.2026 12:39-12:49
OK | 10 checks | 30.09.2026 12:49-12:59
OK | 10 checks | 30.09.2026 12:59-13:09
OK | 10 checks | 30.09.2026 13:09-13:19
OK | 10 checks | 30.09.2026 13:19-13:29
OK | 10 checks | 30.09.2026 13:29-13:39
OK | 10 checks | 30.09.2026 13:39-13:49
OK | 10 checks | 30.09.2026 13:49-13:59
OK | 10 checks | 30.09.2026 13:59-14:09
OK | 10 checks | 30.09.2026 14:09-14:19
OK | 10 checks | 30.09.2026 14:19-14:29
OK | 10 checks | 30.09.2026 14:29-14:39
OK | 10 checks | 30.09.2026 14:39-14:49
OK | 10 checks | 30.09.2026 14:49-14:59
OK | 10 checks | 30.09.2026 14:59-15:09
OK | 10 checks | 30.09.2026 15:09-15:19
OK | 10 checks | 30.09.2026 15:19-15:29
OK | 10 checks | 30.09.2026 15:29-15:39
OK | 10 checks | 30.09.2026 15:39-15:49
OK | 10 checks | 30.09.2026 15:49-15:59
OK | 10 checks | 30.09.2026 15:59-16:09
OK | 10 checks | 30.09.2026 16:09-16:19
OK | 10 checks | 30.09.2026 16:19-16:29
OK | 10 checks | 30.09.2026 16:29-16:39
OK | 10 checks | 30.09.2026 16:39-16:49
OK | 10 checks | 30.09.2026 16:49-16:59
OK | 10 checks | 30.09.2026 16:59-17:09
OK | 10 checks | 30.09.2026 17:09-17:19
OK | 10 checks | 30.09.2026 17:19-17:29
OK | 10 checks | 30.09.2026 17:29-17:39
OK | 10 checks | 30.09.2026 17:39-17:49
OK | 10 checks | 30.09.2026 17:49-17:59
OK | 10 checks | 30.09.2026 17:59-18:09
OK | 10 checks | 30.09.2026 18:09-18:19
OK | 10 checks | 30.09.2026 18:19-18:29
OK | 10 checks | 30.09.2026 18:29-18:39
OK | 10 checks | 30.09.2026 18:39-18:49
OK | 10 checks | 30.09.2026 18:49-18:59
OK | 10 checks | 30.09.2026 18:59-19:09
OK | 10 checks | 30.09.2026 19:09-19:19
OK | 10 checks | 30.09.2026 19:19-19:29
OK | 10 checks | 30.09.2026 19:29-19:39
OK | 10 checks | 30.09.2026 19:39-19:49
OK | 10 checks | 30.09.2026 19:49-19:59
OK | 10 checks | 30.09.2026 19:59-20:09
OK | 10 checks | 30.09.2026 20:09-20:19
OK | 10 checks | 30.09.2026 20:19-20:29
OK | 10 checks | 30.09.2026 20:29-20:39
OK | 10 checks | 30.09.2026 20:39-20:49
OK | 10 checks | 30.09.2026 20:49-20:59
OK | 10 checks | 30.09.2026 20:59-21:09
OK | 10 checks | 30.09.2026 21:09-21:19
OK | 10 checks | 30.09.2026 21:19-21:29
OK | 10 checks | 30.09.2026 21:29-21:39
OK | 10 checks | 30.09.2026 21:39-21:49
OK | 10 checks | 30.09.2026 21:49-21:59
OK | 10 checks | 30.09.2026 21:59-22:09
OK | 10 checks | 30.09.2026 22:09-22:19
OK | 10 checks | 30.09.2026 22:19-22:29
OK | 10 checks | 30.09.2026 22:29-22:39
OK | 10 checks | 30.09.2026 22:39-22:49
OK | 10 checks | 30.09.2026 22:49-22:59
OK | 10 checks | 30.09.2026 22:59-23:09
OK | 10 checks | 30.09.2026 23:09-23:19
OK | 10 checks | 30.09.2026 23:19-23:29
OK | 10 checks | 30.09.2026 23:29-23:39
OK | 10 checks | 30.09.2026 23:39-23:49
OK | 10 checks | 30.09.2026 23:49-23:59
OK | 10 checks | 30.09.2026 23:59-00:09
OK | 10 checks | 01.10.2026 00:09-00:19
OK | 10 checks | 01.10.2026 00:19-00:29
OK | 10 checks | 01.10.2026 00:29-00:39
OK | 10 checks | 01.10.2026 00:39-00:49
OK | 10 checks | 01.10.2026 00:49-00:59
OK | 10 checks | 01.10.2026 00:59-01:09
OK | 10 checks | 01.10.2026 01:09-01:19
OK | 10 checks | 01.10.2026 01:19-01:29
OK | 10 checks | 01.10.2026 01:29-01:39
OK | 10 checks | 01.10.2026 01:39-01:49
OK | 10 checks | 01.10.2026 01:49-01:59
OK | 10 checks | 01.10.2026 01:59-02:09
OK | 10 checks | 01.10.2026 02:09-02:19
OK | 10 checks | 01.10.2026 02:19-02:29
OK | 10 checks | 01.10.2026 02:29-02:39
OK | 10 checks | 01.10.2026 02:39-02:49
OK | 10 checks | 01.10.2026 02:49-02:59
OK | 10 checks | 01.10.2026 02:59-03:09
OK | 10 checks | 01.10.2026 03:09-03:19
OK | 10 checks | 01.10.2026 03:19-03:29
OK | 10 checks | 01.10.2026 03:29-03:39
OK | 10 checks | 01.10.2026 03:39-03:49
OK | 10 checks | 01.10.2026 03:49-03:59
OK | 10 checks | 01.10.2026 03:59-04:09
OK | 10 checks | 01.10.2026 04:09-04:19
OK | 10 checks | 01.10.2026 04:19-04:29
OK | 10 checks | 01.10.2026 04:29-04:39
OK | 10 checks | 01.10.2026 04:39-04:49
OK | 10 checks | 01.10.2026 04:49-04:59
OK | 10 checks | 01.10.2026 04:59-05:09
OK | 10 checks | 01.10.2026 05:09-05:19
OK | 10 checks | 01.10.2026 05:19-05:29
OK | 6 checks | 01.10.2026 05:29-05:39
UNKNOWN | 0 checks | 01.10.2026 05:39-05:49
UNKNOWN | 0 checks | 01.10.2026 05:49-05:59
ERROR | 29 checks | 01.10.2026 05:59-06:09
OK | 15 checks | 01.10.2026 06:09-06:19
OK | 10 checks | 01.10.2026 06:19-06:29
OK | 10 checks | 01.10.2026 06:29-06:39
OK | 10 checks | 01.10.2026 06:39-06:49
OK | 10 checks | 01.10.2026 06:49-06:59
OK | 10 checks | 01.10.2026 06:59-07:09
OK | 10 checks | 01.10.2026 07:09-07:19
OK | 10 checks | 01.10.2026 07:19-07:29
OK | 10 checks | 01.10.2026 07:29-07:39
OK | 10 checks | 01.10.2026 07:39-07:49
OK | 10 checks | 01.10.2026 07:49-07:59
OK | 10 checks | 01.10.2026 07:59-08:09
OK | 10 checks | 01.10.2026 08:09-08:19
OK | 10 checks | 01.10.2026 08:19-08:29
OK | 10 checks | 01.10.2026 08:29-08:39
OK | 10 checks | 01.10.2026 08:39-08:49
OK | 10 checks | 01.10.2026 08:49-08:59
OK | 10 checks | 01.10.2026 08:59-09:09
OK | 10 checks | 01.10.2026 09:09-09:19
OK | 10 checks | 01.10.2026 09:19-09:29
OK | 10 checks | 01.10.2026 09:29-09:39
OK | 10 checks | 01.10.2026 09:39-09:49
OK | 10 checks | 01.10.2026 09:49-09:59
OK | 10 checks | 01.10.2026 09:59-10:09
OK | 10 checks | 01.10.2026 10:09-10:19
OK | 10 checks | 01.10.2026 10:19-10:29
OK | 10 checks | 01.10.2026 10:29-10:39
OK | 10 checks | 01.10.2026 10:39-10:49
OK | 10 checks | 01.10.2026 10:49-10:59
OK | 10 checks | 01.10.2026 10:59-11:09
OK | 10 checks | 01.10.2026 11:09-11:19
OK | 10 checks | 01.10.2026 11:19-11:29
OK | 10 checks | 01.10.2026 11:29-11:39
OK | 10 checks | 01.10.2026 11:39-11:49
OK | 10 checks | 01.10.2026 11:49-11:59
OK | 10 checks | 01.10.2026 11:59-12:09
OK | 10 checks | 01.10.2026 12:09-12:19
OK | 10 checks | 01.10.2026 12:19-12:29
OK | 10 checks | 01.10.2026 12:29-12:39
OK | 10 checks | 01.10.2026 12:39-12:49
OK | 10 checks | 01.10.2026 12:49-12:59
OK | 10 checks | 01.10.2026 12:59-13:09
OK | 10 checks | 01.10.2026 13:09-13:19
OK | 10 checks | 01.10.2026 13:19-13:29
OK | 10 checks | 01.10.2026 13:29-13:39
OK | 10 checks | 01.10.2026 13:39-13:49
OK | 10 checks | 01.10.2026 13:49-13:59
OK | 10 checks | 01.10.2026 13:59-14:09
OK | 10 checks | 01.10.2026 14:09-14:19
OK | 10 checks | 01.10.2026 14:19-14:29
OK | 10 checks | 01.10.2026 14:29-14:39
OK | 10 checks | 01.10.2026 14:39-14:49
OK | 10 checks | 01.10.2026 14:49-14:59
OK | 10 checks | 01.10.2026 14:59-15:09
OK | 10 checks | 01.10.2026 15:09-15:19
OK | 10 checks | 01.10.2026 15:19-15:29
OK | 10 checks | 01.10.2026 15:29-15:39
OK | 10 checks | 01.10.2026 15:39-15:49
OK | 10 checks | 01.10.2026 15:49-15:59
OK | 10 checks | 01.10.2026 15:59-16:09
OK | 10 checks | 01.10.2026 16:09-16:19
OK | 10 checks | 01.10.2026 16:19-16:29
OK | 10 checks | 01.10.2026 16:29-16:39
OK | 10 checks | 01.10.2026 16:39-16:49
OK | 10 checks | 01.10.2026 16:49-16:59
OK | 10 checks | 01.10.2026 16:59-17:09
OK | 10 checks | 01.10.2026 17:09-17:19
OK | 10 checks | 01.10.2026 17:19-17:29
OK | 10 checks | 01.10.2026 17:29-17:39
OK | 10 checks | 01.10.2026 17:39-17:49
OK | 10 checks | 01.10.2026 17:49-17:59
OK | 10 checks | 01.10.2026 17:59-18:09
OK | 10 checks | 01.10.2026 18:09-18:19
OK | 10 checks | 01.10.2026 18:19-18:29
OK | 10 checks | 01.10.2026 18:29-18:39
OK | 10 checks | 01.10.2026 18:39-18:49
OK | 10 checks | 01.10.2026 18:49-18:59
OK | 10 checks | 01.10.2026 18:59-19:09
OK | 10 checks | 01.10.2026 19:09-19:19
OK | 10 checks | 01.10.2026 19:19-19:29
OK | 10 checks | 01.10.2026 19:29-19:39
OK | 10 checks | 01.10.2026 19:39-19:49
OK | 10 checks | 01.10.2026 19:49-19:59
OK | 10 checks | 01.10.2026 19:59-20:09
OK | 10 checks | 01.10.2026 20:09-20:19
OK | 10 checks | 01.10.2026 20:19-20:29
OK | 10 checks | 01.10.2026 20:29-20:39
OK | 10 checks | 01.10.2026 20:39-20:49
OK | 10 checks | 01.10.2026 20:49-20:59
OK | 10 checks | 01.10.2026 20:59-21:09
OK | 10 checks | 01.10.2026 21:09-21:19
OK | 10 checks | 01.10.2026 21:19-21:29
OK | 10 checks | 01.10.2026 21:29-21:39
OK | 10 checks | 01.10.2026 21:39-21:49
OK | 10 checks | 01.10.2026 21:49-21:59
OK | 10 checks | 01.10.2026 21:59-22:09
OK | 10 checks | 01.10.2026 22:09-22:19
OK | 10 checks | 01.10.2026 22:19-22:29
OK | 10 checks | 01.10.2026 22:29-22:39
OK | 10 checks | 01.10.2026 22:39-22:49
OK | 10 checks | 01.10.2026 22:49-22:59
OK | 10 checks | 01.10.2026 22:59-23:09
OK | 10 checks | 01.10.2026 23:09-23:19
OK | 10 checks | 01.10.2026 23:19-23:29
OK | 10 checks | 01.10.2026 23:29-23:39
OK | 10 checks | 01.10.2026 23:39-23:49
OK | 10 checks | 01.10.2026 23:49-23:59
OK | 10 checks | 01.10.2026 23:59-00:09
OK | 10 checks | 02.10.2026 00:09-00:19
OK | 10 checks | 02.10.2026 00:19-00:29
OK | 10 checks | 02.10.2026 00:29-00:39
OK | 10 checks | 02.10.2026 00:39-00:49
OK | 10 checks | 02.10.2026 00:49-00:59
OK | 10 checks | 02.10.2026 00:59-01:09
OK | 10 checks | 02.10.2026 01:09-01:19
OK | 10 checks | 02.10.2026 01:19-01:29
OK | 10 checks | 02.10.2026 01:29-01:39
OK | 10 checks | 02.10.2026 01:39-01:49
OK | 10 checks | 02.10.2026 01:49-01:59
OK | 10 checks | 02.10.2026 01:59-02:09
OK | 10 checks | 02.10.2026 02:09-02:19
OK | 10 checks | 02.10.2026 02:19-02:29
OK | 10 checks | 02.10.2026 02:29-02:39
OK | 10 checks | 02.10.2026 02:39-02:49
OK | 10 checks | 02.10.2026 02:49-02:59
OK | 10 checks | 02.10.2026 02:59-03:09
OK | 10 checks | 02.10.2026 03:09-03:19
OK | 10 checks | 02.10.2026 03:19-03:29
OK | 10 checks | 02.10.2026 03:29-03:39
OK | 10 checks | 02.10.2026 03:39-03:49
OK | 10 checks | 02.10.2026 03:49-03:59
OK | 10 checks | 02.10.2026 03:59-04:09
OK | 10 checks | 02.10.2026 04:09-04:19
OK | 10 checks | 02.10.2026 04:19-04:29
OK | 10 checks | 02.10.2026 04:29-04:39
OK | 10 checks | 02.10.2026 04:39-04:49
OK | 10 checks | 02.10.2026 04:49-04:59
OK | 10 checks | 02.10.2026 04:59-05:09
OK | 10 checks | 02.10.2026 05:09-05:19
OK | 10 checks | 02.10.2026 05:19-05:29
OK | 10 checks | 02.10.2026 05:29-05:39
OK | 10 checks | 02.10.2026 05:39-05:49
OK | 10 checks | 02.10.2026 05:49-05:59
OK | 10 checks | 02.10.2026 05:59-06:09
OK | 10 checks | 02.10.2026 06:09-06:19
OK | 10 checks | 02.10.2026 06:19-06:29
OK | 10 checks | 02.10.2026 06:29-06:39
OK | 10 checks | 02.10.2026 06:39-06:49
OK | 10 checks | 02.10.2026 06:49-06:59
OK | 10 checks | 02.10.2026 06:59-07:09
OK | 10 checks | 02.10.2026 07:09-07:19
OK | 10 checks | 02.10.2026 07:19-07:29
OK | 10 checks | 02.10.2026 07:29-07:39
OK | 10 checks | 02.10.2026 07:39-07:49
OK | 10 checks | 02.10.2026 07:49-07:59
OK | 10 checks | 02.10.2026 07:59-08:09
OK | 10 checks | 02.10.2026 08:09-08:19
OK | 10 checks | 02.10.2026 08:19-08:29
OK | 10 checks | 02.10.2026 08:29-08:39
OK | 10 checks | 02.10.2026 08:39-08:49
OK | 10 checks | 02.10.2026 08:49-08:59
OK | 10 checks | 02.10.2026 08:59-09:09
OK | 10 checks | 02.10.2026 09:09-09:19
OK | 10 checks | 02.10.2026 09:19-09:29
OK | 10 checks | 02.10.2026 09:29-09:39
OK | 10 checks | 02.10.2026 09:39-09:49
OK | 10 checks | 02.10.2026 09:49-09:59
OK | 10 checks | 02.10.2026 09:59-10:09
OK | 10 checks | 02.10.2026 10:09-10:19
OK | 10 checks | 02.10.2026 10:19-10:29
OK | 10 checks | 02.10.2026 10:29-10:39
OK | 10 checks | 02.10.2026 10:39-10:49
OK | 10 checks | 02.10.2026 10:49-10:59
OK | 10 checks | 02.10.2026 10:59-11:09
OK | 10 checks | 02.10.2026 11:09-11:19
OK | 10 checks | 02.10.2026 11:19-11:29
OK | 10 checks | 02.10.2026 11:29-11:39
OK | 10 checks | 02.10.2026 11:39-11:49
OK | 10 checks | 02.10.2026 11:49-11:59
OK | 10 checks | 02.10.2026 11:59-12:09
OK | 10 checks | 02.10.2026 12:09-12:19
OK | 10 checks | 02.10.2026 12:19-12:29
OK | 10 checks | 02.10.2026 12:29-12:39
OK | 10 checks | 02.10.2026 12:39-12:49
OK | 10 checks | 02.10.2026 12:49-12:59
OK | 10 checks | 02.10.2026 12:59-13:09
OK | 10 checks | 02.10.2026 13:09-13:19
OK | 10 checks | 02.10.2026 13:19-13:29
OK | 10 checks | 02.10.2026 13:29-13:39
OK | 10 checks | 02.10.2026 13:39-13:49
OK | 10 checks | 02.10.2026 13:49-13:59
OK | 10 checks | 02.10.2026 13:59-14:09
OK | 10 checks | 02.10.2026 14:09-14:19
OK | 10 checks | 02.10.2026 14:19-14:29
OK | 10 checks | 02.10.2026 14:29-14:39
OK | 10 checks | 02.10.2026 14:39-14:49
OK | 10 checks | 02.10.2026 14:49-14:59
OK | 10 checks | 02.10.2026 14:59-15:09
OK | 10 checks | 02.10.2026 15:09-15:19
OK | 10 checks | 02.10.2026 15:19-15:29
OK | 10 checks | 02.10.2026 15:29-15:39
OK | 10 checks | 02.10.2026 15:39-15:49
OK | 10 checks | 02.10.2026 15:49-15:59
OK | 10 checks | 02.10.2026 15:59-16:09
OK | 10 checks | 02.10.2026 16:09-16:19
OK | 10 checks | 02.10.2026 16:19-16:29
OK | 10 checks | 02.10.2026 16:29-16:39
OK | 10 checks | 02.10.2026 16:39-16:49
OK | 10 checks | 02.10.2026 16:49-16:59
OK | 10 checks | 02.10.2026 16:59-17:09
OK | 10 checks | 02.10.2026 17:09-17:19
OK | 10 checks | 02.10.2026 17:19-17:29
OK | 10 checks | 02.10.2026 17:29-17:39
OK | 10 checks | 02.10.2026 17:39-17:49
